Used Crosstrek for Sale in Southern Ontario
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $26,550 |
Price does not include taxes and licensing fees.
Mileage:74,095 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SU3429A |
City: | Stratford |
2.5L 16V DOHC DI I4 Engine | Crystal White Pearl | AWD | 4 door | Utility | All-wheel drive
- STARLINK/Apple CarPlay/Android Auto smart device mirroring
- Hands-on cruise control
- EyeSight Pre-Collision Braking forward collision mitigation.....Read MoreLire la suite
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $26,550 |
Price does not include taxes and licensing fees.
Mileage:112,256 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SU3454A |
City: | Stratford |
2.5L 16V DOHC DI I4 Engine | Magnetite Grey Metallic | AWD | 4 door | Utility | All-wheel drive | Dual-zone front climate control | STARLINK/Apple CarPlay/Android Auto smart device mirroring | EyeSight Lane Keep Assist
- STARLINK/Apple CarPlay/Android Aut
Price: | $17,465 |
Price does not include taxes and licensing fees.
Mileage:187,393 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HV412B |
City: | Walkerton |
Loading More Vehicles ...
