Used Subaru Crosstrek for Sale in Southern Ontario
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:72,735 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3575A |
| City: | Stratford |
2.0L 16V DOHC DI I4 H4 VVT Engine | Sapphire Blue Pearl | Grey | AWD | 4 door | Sport Utility | Symmetrical All-Wheel Drive all-wheel drive | Dual-zone front climate control | STARLINK/Apple CarPlay/Android Auto smart device mirroring | EyeSight Lane Keep Assist
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
| Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:52,812 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3634 |
| City: | Stratford |
2.5L 16V DOHC DI H4 Engine | Crystal White Pearl | AWD | 4 door | Sport Utility | Symmetrical All-Wheel Drive all-wheel drive | Dual-zone front climate control | STARLINK/Apple CarPlay/Android Auto smart device mirroring | EyeSight Lane Keep Assist
- STAR
| Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:52,653 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3675 |
| City: | Stratford |
2.0L 16V DOHC DI I4 H4 Engine | Cool Grey Khaki | AWD | 4 door | Sport Utility | Symmetrical All-Wheel Drive all-wheel drive | STARLINK/Apple CarPlay/Android Auto smart device mirroring | EyeSight Lane Keep Assist | EyeSig
- STARLINK/Apple CarPlay/Android
Loading More Vehicles ...




