Used Subaru Forester for Sale in Southern Ontario
2025 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $43,500 |
Price does not include taxes and licensing fees.
Mileage:11,293 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3766 |
| City: | Stratford |
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:47,598 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3669 |
| City: | Stratford |
2021 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $27,820 |
Price does not include taxes and licensing fees.
Mileage:74,610 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3796 |
| City: | Stratford |
Loading More Vehicles ...




